Freenchise.en
Basic Training Costs
Cost in dollars per basic training | Basic Costs |
CURRICULAR | |
1.-Basic Training: BLMW and the Power of Making Thinking Visible -3 days- max 30 people ($75 per extra person) | 2,500.00 |
2.-Basic Training: Creating Cultures of Thinking -1 day- max 30 people ($65 per extra person) | |
|
|
3.-Conceptual Map Basic Training -1 day- max 30 people ($65 per extra person) | 1,000.00 |
4.-Basic training in assessment at school in the 21st Century -1 day- max 30 people ($65 per extra person) | 1,000.00 |
ADMINISTRATIVE AND MANAGERIAL | |
Edu1st. SP - Day 1 and 2 | 2000 |
21st Century Management -4 hours- | 500 |
Strategic Supervision in a Thinking Cultures -1 day- cost/person | 500 |
21st Century Curriculum -1 day- cost/person | 400 |
Does not include travel or lodging costs. |
Teacher Training
Education First offers teacher training in various areas to guarantee that Freenchising institutions are able to generate cultures of thinking where the BLMW model and TPS methodology are evident.
The list of basic topics is contained within the accreditation documents.
Some fundamental topics are:
- Edu1st. Curriculum that uses the BLMW Balanced Life with Meaning and Wisdom Educational Model
- The Power of making thinking visible
- TPS Thinking as a Pedagogic Strategy, documentation, conceptual maps and mind habits.
- Creating a Cultures of Thinking at School (Acculturation and Leadership)
Additionally, institutions can arrange for teacher training in any areas they feel pertain to their team.
The updated calendar with scheduled courses taking place throughout the year can be found online at the official website for Education First Inc.
Institutions can arrange to have these courses taught at their facilities. Please contact Education First Inc. directly in order to coordinate dates and costs.
Monthly Modules 4 & 5
Module 4 | Topic | Sub-topic | Frequency | Materials (additional cost) |
Communication | Edu1st letter to educators | Edu1st news, international current events, tips | Monthly | |
Edu1st letter to parents | Edu1st news, international current events, tips | Monthly | ||
Training & Support | Growing as parents | Coffee morning | Quartely | |
Webinars for parents | Quartely | |||
Special Activities | Art | Projects | Quartely | |
Science and Innovation | Projects | Quartely | ||
Parents | Projects for home | 10 per year | Take-home material with instructions and tips | |
Languaje- "Josefina and her family" | Quartely | |||
Edu1st projects |
Quartely | |||
Surprise | Projects, articles, games | Quartely |
Module 5 | Topic | Sub-topics | Frequency | Materials (additional cost) |
Support | Additional support hours to aid implementation | Calls, skype and in-person sessions | According to need | Transportation & $50 per hour cost |
Monthly Modules 2 & 3
Module 2 | Topic | Sub-topic | Frequency | Materials (additional cost) |
Development dimensions | 21st Century communication dimension | General framework | Monthly reminders by age | |
Cognitive dimension | General framework | Monthly reminders by age | ||
Artistic & Innovative dimension | General framework | Monthly reminders by age | ||
Personal wallness dimension | General framework | Monthly reminders by age | ||
Learning dimension | General framework | Monthly reminders by age | ||
Civic dimension | General framework | Monthly reminders by age | ||
Ethic & moral dimension | General framework | Monthly reminders by age |
Module 3 | Topic | Sub-topic | Frequency | Materials (additional cost) |
Monthly planning | Concept of the month | Brief summary | 1 | Book Edu1st. Planner |
FIXED | Artist of the month | Brief summary | 1 | |
Country of the month | Brief summary | 1 | ||
Conceptual network with human elements | Basic for teachers | 1 | ||
Values of the month | Basic for teachers | 1 | ||
Rules of the month | Basic for teachers | 1 | ||
Monthly "GPS" | Basic map areas | 1 | ||
Thinking strategies | Topic and strategy connections | 1 | ||
Follow-up and support | 30 minutes | 1 |
Module 1
Module 1 | Topic | Sub-Topic | Frequency |
Materials (additional cost) |
Edu1st's Basic Fundamentals & BLMW |
Philosophy | Az philosophy | Once | |
Fixed | Student profile | Once | ||
Student profile | Once | |||
Space | Once | |||
Specific objectives BLMW | Once | |||
Basic Conditions BLMW | General framework | Once | ||
Mind Competencies | General framework | Once | ||
Mind Provisions | General framework | Once | ||
BLMW | General framework | Once | 1 disc per classroom | |
TPS Tools | General framework | Once | Book "Thinking Tools" | |
Values | General framework | Once | ||
Agents | Boys and Girls | |||
Educators | ||||
Parents | ||||
Community | ||||
Environment | Philosophy | |||
Areas |